Squid Meal
Does not contain representative cholesterol value. Shelf Life : 18 Meses Packing : 50Kgs
- Storage
- Ambient
Overview
Does not contain representative cholesterol value.
Shelf Life : 18 Meses
Packing : 50Kgs
Specifications
Squid MealProduct sheet
Specifications
| Protein | 80.0% Mín. |
|---|---|
| Fat | 10.0% Máx. |
| Moisture | 10.0% Máx. |
| Ash | 8.0% Máx. |
| TVN, mg/100grs | 400 Max. |
| Digestibility (0.2% pepsina) | 95.0% Mín. |
| Salt | 5.0% Max. |
| Sand | 1.0% Máx. |





